india cutting tools suppliers and manufacturers of vices, engineering tools, precision tools and industrial tools

Contact Us

Raashika Industries Pvt. Ltd.
Rishabh Impex

K-846/847, Mata Chowk, Mahipalpur,
New Delhi - 110 037
India

Phone : +91-11-26784134,
               +91-98110 36072

Fax : +91-11-26788413

Email : info@cuthard.com
             sales@cuthard.com,
             mmoudgill@gmail.com

URL :  www.cuthard.com

Cutting Tools »

Adjustable Hand Reamer

Code Range No. of blades Size
  Inch MM    
RADR/8A 1/4 to 9/32 6.35 to 7.14 4 8/A
RADR/7A 9/32 to 5/16 7.14 to 7.94 4 7/A
RADR/6A 5/16 to 5/32 7.94 to 8.73 4 6/A
RADR/5A 11/32 to 3/8 8.73 to 9.52 5 5/A
RADR/4A 3/8 to 13/32 9.52 to 10.32 6 4/A
RADR/3A 13/32 to 7/16 10.32 to 11.11 6 3/A
RADR/2A 7/16 to 15/32 11.11 to 11.91 6 2/A
RADR/A 15/32 to 17/32 11.91 to 13.49 6 A
RADR/B 17/32 to 19/32 13.49 to 15.08 6 B
RADR/C 19/32 to 21/32 15.08 to 16.67 6 C
RADR/D 21/32 to 23/32 16.67 to 18.26 6 D
RADR/E 23/32 to 25/32 18.26 to 19.84 6 E
RADR/F 25/32 to 27/32 19.84 to 21.43 6 F
RADR/G 27/32 to 15/16 21.43 to 23.81 6 G
RADR/H 15/16 to 1-1/16 23.81 to 26.99 6 H
RADR/I 1-1/16 to 13/16 26.99 to 30.16 6 I
RADR/J 1-3/16  to 1-11/32 30.16 to 34.13 6 J
RADR/K 1-11/32 to 1-1/2 34.13 to 38.10 6 K
RADR/L 1-1/2 to 1-13/16 38.10 to 46.04 6 L
RADR/M 1-13/16 to 2-7/32 46.04 to 56.36 6 M
RADR/N 2-7/32 to 2-3/4 56.36 to 69.85 6 N
RADR/O 2-3/4 to 3-11/32 69.85 to 84.93 6 O
  • Used for light cut, repair work, removing stock & enlarging holes
  • Can be hand operated with the help of wrenches
  • Size can be adjusted by moving the blades in trapped slots
  • Also available with pilots
  • Sizes clearly marked on each piece
Prod. No. 261
 

Home   |   Profile   |   Contact Us   |   Enquiry Form

© 2014, ALL IMAGES USED ON THIS WEB SITE ARE EXCLUSIVE PROPERTY OF RAASHIKA INDUSTRIES PVT.LTD., RISHABH IMPEX. ALL RIGHTS RESERVED